<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noobcube &#187; Beginner</title>
	<atom:link href="http://www.noobcube.com/archives/tags/beginner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noobcube.com</link>
	<description>Tutorials, Resources, Freebies, and Tips for Web Designers</description>
	<lastBuildDate>Tue, 02 Feb 2010 14:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Horizontal and Vertical Centering Using CSS: A Beginner&#8217;s Guide</title>
		<link>http://www.noobcube.com/tutorials/html-css/horizontal-and-vertical-centering-using-css-a-beginners-guide-/</link>
		<comments>http://www.noobcube.com/tutorials/html-css/horizontal-and-vertical-centering-using-css-a-beginners-guide-/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:32:42 +0000</pubDate>
		<dc:creator>Jarod Taylor</dc:creator>
				<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Centering]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.noobcube.com/?p=1155</guid>
		<description><![CDATA[There comes a time in every web designer's life, when you're trying to center an HTML element and it's failing miserably. You're ready to pull the plug on CSS, revert back to tables, and use deprecated tags and attributes like: <code>&#60;center&#62;</code>, <code>align</code>, and <code>valign</code>. In this tutorial we're going to shed some light on the subject, and hopefully help demystify the process of centering HTML elements using CSS.

<div id="related-posts">  					<h3>Related Posts</h3><ul><li><a href='http://www.noobcube.com/tutorials/html-css/css-background-image-sprites-a-beginners-guide-/' rel='bookmark' title='Permanent Link: CSS Background Image Sprites: A Beginner&#8217;s Guide'>CSS Background Image Sprites: A Beginner&#8217;s Guide</a></li><li><a href='http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/' rel='bookmark' title='Permanent Link: CSS Image Maps: A Beginner&#8217;s Guide'>CSS Image Maps: A Beginner&#8217;s Guide</a></li><li><a href='http://www.noobcube.com/tutorials/html-css/fixed-header-footer-layout-a-beginners-guide-/' rel='bookmark' title='Permanent Link: Fixed Header &amp; Footer Layout: A Beginner&#8217;s Guide'>Fixed Header &amp; Footer Layout: A Beginner&#8217;s Guide</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.noobcube.com/tutorials/html-css/horizontal-and-vertical-centering-using-css-a-beginners-guide-/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>CSS Image Maps: A Beginner&#8217;s Guide</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/</link>
		<comments>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:50:58 +0000</pubDate>
		<dc:creator>Jarod Taylor</dc:creator>
				<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[CSS Image Maps]]></category>
		<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://www.noobcube.com/?p=971</guid>
		<description><![CDATA[While they may not be used as often as they once were in the heyday of table based web design, image maps can still be quite useful in situations that call for it. Unfortunately, for beginners, achieving this with CSS alone, can be a difficult concept to grasp.

In this tutorial, we're not only going to get you up to speed on <em>how</em> to create a CSS image map, but, we're also going to take it a couple steps further and add hover states to our image map using a <a href="http://www.noobcube.com/tutorials/html-css/css-background-image-sprites-a-beginners-guide-/">CSS background image sprite</a>, as well as a "tooltip" like popup.

<div id="related-posts">  					<h3>Related Posts</h3><ul><li><a href='http://www.noobcube.com/tutorials/html-css/css-background-image-sprites-a-beginners-guide-/' rel='bookmark' title='Permanent Link: CSS Background Image Sprites: A Beginner&#8217;s Guide'>CSS Background Image Sprites: A Beginner&#8217;s Guide</a></li><li><a href='http://www.noobcube.com/tutorials/html-css/horizontal-and-vertical-centering-using-css-a-beginners-guide-/' rel='bookmark' title='Permanent Link: Horizontal and Vertical Centering Using CSS: A Beginner&#8217;s Guide'>Horizontal and Vertical Centering Using CSS: A Beginner&#8217;s Guide</a></li><li><a href='http://www.noobcube.com/tutorials/html-css/fixed-header-footer-layout-a-beginners-guide-/' rel='bookmark' title='Permanent Link: Fixed Header &amp; Footer Layout: A Beginner&#8217;s Guide'>Fixed Header &amp; Footer Layout: A Beginner&#8217;s Guide</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Creating a jQuery Plugin: A Beginner&#8217;s Guide</title>
		<link>http://www.noobcube.com/tutorials/jquery/creating-a-jquery-plugin-a-beginners-guide-/</link>
		<comments>http://www.noobcube.com/tutorials/jquery/creating-a-jquery-plugin-a-beginners-guide-/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 03:31:39 +0000</pubDate>
		<dc:creator>Jarod Taylor</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Plugin Authoring]]></category>

		<guid isPermaLink="false">http://www.noobcube.com/?p=574</guid>
		<description><![CDATA[This is <strong>not</strong> an introduction to jQuery or a tutorial on the basic syntax rules of jQuery, but, rather how to take what little knowledge you already have of jQuery to the next level by putting it to practical use, and building a jQuery plugin.

By taking your knowledge of CSS, and what knowledge you already have of jQuery, I'm going to walk you through the processes of creating a jQuery plugin.  I feel, by using the skills you're already comfortable with, like CSS, it will be easier to wrap your head around jQuery. So instead of trying to learn a bunch of programming concepts, you may or may not understand, you're going to learn something new by using concepts that are already familiar to you. Once you're finished with this tutorial, you'll <em>then</em> be ready to take the necessary steps in <em>really</em> learning jQuery.

<div id="related-posts">  					<h3>Related Posts</h3><ul><li><a href='http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/' rel='bookmark' title='Permanent Link: CSS Image Maps: A Beginner&#8217;s Guide'>CSS Image Maps: A Beginner&#8217;s Guide</a></li><li><a href='http://www.noobcube.com/tutorials/html-css/horizontal-and-vertical-centering-using-css-a-beginners-guide-/' rel='bookmark' title='Permanent Link: Horizontal and Vertical Centering Using CSS: A Beginner&#8217;s Guide'>Horizontal and Vertical Centering Using CSS: A Beginner&#8217;s Guide</a></li><li><a href='http://www.noobcube.com/tutorials/html-css/css-background-image-sprites-a-beginners-guide-/' rel='bookmark' title='Permanent Link: CSS Background Image Sprites: A Beginner&#8217;s Guide'>CSS Background Image Sprites: A Beginner&#8217;s Guide</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.noobcube.com/tutorials/jquery/creating-a-jquery-plugin-a-beginners-guide-/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Fixed Header &amp; Footer Layout: A Beginner&#8217;s Guide</title>
		<link>http://www.noobcube.com/tutorials/html-css/fixed-header-footer-layout-a-beginners-guide-/</link>
		<comments>http://www.noobcube.com/tutorials/html-css/fixed-header-footer-layout-a-beginners-guide-/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:05:25 +0000</pubDate>
		<dc:creator>Jarod Taylor</dc:creator>
				<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Fixed Positioning]]></category>
		<category><![CDATA[IE6 Fix]]></category>
		<category><![CDATA[Position Properties]]></category>

		<guid isPermaLink="false">http://www.noobcube.com/?p=418</guid>
		<description><![CDATA[Having a fixed header and/or footer can be quite effective in a web interface where its use proves to be advantageous. However, getting it implemented in <em>all</em> browsers, including IE6, can seem quite daunting.

In this tutorial we'll not only get it working in all the major browsers, but we'll also cover all the necessary steps required in doing so. By the end of this tutorial, you should be able to implement this into your own projects without having to copy and paste a thing.

<div id="related-posts">  					<h3>Related Posts</h3><ul><li><a href='http://www.noobcube.com/tutorials/html-css/css-background-image-sprites-a-beginners-guide-/' rel='bookmark' title='Permanent Link: CSS Background Image Sprites: A Beginner&#8217;s Guide'>CSS Background Image Sprites: A Beginner&#8217;s Guide</a></li><li><a href='http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/' rel='bookmark' title='Permanent Link: CSS Image Maps: A Beginner&#8217;s Guide'>CSS Image Maps: A Beginner&#8217;s Guide</a></li><li><a href='http://www.noobcube.com/tutorials/html-css/horizontal-and-vertical-centering-using-css-a-beginners-guide-/' rel='bookmark' title='Permanent Link: Horizontal and Vertical Centering Using CSS: A Beginner&#8217;s Guide'>Horizontal and Vertical Centering Using CSS: A Beginner&#8217;s Guide</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.noobcube.com/tutorials/html-css/fixed-header-footer-layout-a-beginners-guide-/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>CSS Background Image Sprites: A Beginner&#8217;s Guide</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-background-image-sprites-a-beginners-guide-/</link>
		<comments>http://www.noobcube.com/tutorials/html-css/css-background-image-sprites-a-beginners-guide-/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:22:16 +0000</pubDate>
		<dc:creator>Jarod Taylor</dc:creator>
				<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS Sprites]]></category>

		<guid isPermaLink="false">http://www.noobcube.com/?p=1</guid>
		<description><![CDATA[Without regurgitating too much history behind image sprites and how and why we should use them, we're going to create something practical that you can implement into your projects immediately. There are several resources and tutorials already covering <em>what</em> image sprites are and even <em>how</em> we should use them. Just google "CSS Image Sprites" and you'll return more than 2000 results. We're going to skip the history lesson and get you started using CSS image sprites today.

<div id="related-posts">  					<h3>Related Posts</h3><ul><li><a href='http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/' rel='bookmark' title='Permanent Link: CSS Image Maps: A Beginner&#8217;s Guide'>CSS Image Maps: A Beginner&#8217;s Guide</a></li><li><a href='http://www.noobcube.com/tutorials/html-css/horizontal-and-vertical-centering-using-css-a-beginners-guide-/' rel='bookmark' title='Permanent Link: Horizontal and Vertical Centering Using CSS: A Beginner&#8217;s Guide'>Horizontal and Vertical Centering Using CSS: A Beginner&#8217;s Guide</a></li><li><a href='http://www.noobcube.com/tutorials/html-css/create-an-advanced-css-menu-using-the-hover-and-position-properties-/' rel='bookmark' title='Permanent Link: Create an Advanced CSS Menu Using the Hover and Position Properties'>Create an Advanced CSS Menu Using the Hover and Position Properties</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.noobcube.com/tutorials/html-css/css-background-image-sprites-a-beginners-guide-/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
