<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combining Shapes in Photoshop</title>
	<atom:link href="http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/</link>
	<description>Tutorials, Resources, Freebies, and Tips for Web Designers</description>
	<lastBuildDate>Wed, 19 Oct 2011 22:25:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mickey</title>
		<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/comment-page-1/#comment-655</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Sun, 20 Feb 2011 23:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=1347#comment-655</guid>
		<description>Man, I&#039;ve been trying to work this out for over an hour. So simple and the &quot;punch my monitor in the ovaries&quot; comment mad me lol. Thanks!</description>
		<content:encoded><![CDATA[<p>Man, I&#8217;ve been trying to work this out for over an hour. So simple and the &#8220;punch my monitor in the ovaries&#8221; comment mad me lol. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabelle</title>
		<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/comment-page-1/#comment-611</link>
		<dc:creator>Isabelle</dc:creator>
		<pubDate>Sat, 04 Dec 2010 03:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=1347#comment-611</guid>
		<description>Thank you! (:</description>
		<content:encoded><![CDATA[<p>Thank you! (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Rees</title>
		<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/comment-page-1/#comment-585</link>
		<dc:creator>Christopher Rees</dc:creator>
		<pubDate>Fri, 01 Oct 2010 19:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=1347#comment-585</guid>
		<description>Thanks VERY much for posting an actually usuable tut about this!  Every other article I&#039;ve checked totally sucked (as you pointed out).  This was exactly what I was looking for..  save me a ton of time.

Thanks again!!</description>
		<content:encoded><![CDATA[<p>Thanks VERY much for posting an actually usuable tut about this!  Every other article I&#8217;ve checked totally sucked (as you pointed out).  This was exactly what I was looking for..  save me a ton of time.</p>
<p>Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamdemonia</title>
		<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/comment-page-1/#comment-579</link>
		<dc:creator>pamdemonia</dc:creator>
		<pubDate>Sat, 18 Sep 2010 05:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=1347#comment-579</guid>
		<description>I am so happy you wrote this. Clear, concise, exactly what I needed to know. Thank you.</description>
		<content:encoded><![CDATA[<p>I am so happy you wrote this. Clear, concise, exactly what I needed to know. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/comment-page-1/#comment-571</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Sat, 04 Sep 2010 10:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=1347#comment-571</guid>
		<description>thank you so much! finnaly i found what i searched for !!!</description>
		<content:encoded><![CDATA[<p>thank you so much! finnaly i found what i searched for !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/comment-page-1/#comment-569</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Sun, 29 Aug 2010 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=1347#comment-569</guid>
		<description>Thanks!  Very useful, amazingly useful, very easy to follow, great visuals and instructions, top!</description>
		<content:encoded><![CDATA[<p>Thanks!  Very useful, amazingly useful, very easy to follow, great visuals and instructions, top!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Source and Code &#187; Blog Archive &#187; Design a Site From Scratch</title>
		<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/comment-page-1/#comment-557</link>
		<dc:creator>Source and Code &#187; Blog Archive &#187; Design a Site From Scratch</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=1347#comment-557</guid>
		<description>[...] Now we need to emulate a &#8220;text-wrap&#8221; effect. To do this we&#8217;re going to be drawing some rectangle paths and path combining techniques discussed in the Noobcube Quick Tip article &#8220;Combining Shapes in Photoshop&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now we need to emulate a &#8220;text-wrap&#8221; effect. To do this we&#8217;re going to be drawing some rectangle paths and path combining techniques discussed in the Noobcube Quick Tip article &#8220;Combining Shapes in Photoshop&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AAAdesign</title>
		<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/comment-page-1/#comment-428</link>
		<dc:creator>AAAdesign</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=1347#comment-428</guid>
		<description>FINALLY! Every other tutorial about merging shapes that I found sucked! I wanted the two shape layer to have one single gradient from top to bottom and now I have that. Thanks a ton!</description>
		<content:encoded><![CDATA[<p>FINALLY! Every other tutorial about merging shapes that I found sucked! I wanted the two shape layer to have one single gradient from top to bottom and now I have that. Thanks a ton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Herman</title>
		<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/comment-page-1/#comment-344</link>
		<dc:creator>Tyler Herman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=1347#comment-344</guid>
		<description>Been using photoshop for a long time, this was kinda a doh moment but thanks for the post, copy and paste never occured to be a way of doing this.</description>
		<content:encoded><![CDATA[<p>Been using photoshop for a long time, this was kinda a doh moment but thanks for the post, copy and paste never occured to be a way of doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nORgE</title>
		<link>http://www.noobcube.com/quick-tips/photoshop-quick-tips/combining-shapes-in-photoshop-/comment-page-1/#comment-331</link>
		<dc:creator>nORgE</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=1347#comment-331</guid>
		<description>I love you man ;)</description>
		<content:encoded><![CDATA[<p>I love you man <img src='http://www.noobcube.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

