<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS Image Maps: A Beginner&#8217;s Guide</title>
	<atom:link href="http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/</link>
	<description>Tutorials, Resources, Freebies, and Tips for Web Designers</description>
	<lastBuildDate>Wed, 19 Oct 2011 22:25:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jarod Taylor</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/comment-page-2/#comment-811</link>
		<dc:creator>Jarod Taylor</dc:creator>
		<pubDate>Wed, 19 Oct 2011 22:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=971#comment-811</guid>
		<description>I&#039;m not sure I understand what you&#039;re asking. Are you referring to Dreamweaver&#039;s &#039;preview mode&#039;? If so, I wouldn&#039;t trust it. I haven&#039;t used a WYSIWYG like Dreamweaver in many years, but I would only trust browser rendering.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand what you&#8217;re asking. Are you referring to Dreamweaver&#8217;s &#8216;preview mode&#8217;? If so, I wouldn&#8217;t trust it. I haven&#8217;t used a WYSIWYG like Dreamweaver in many years, but I would only trust browser rendering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wren</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/comment-page-2/#comment-810</link>
		<dc:creator>wren</dc:creator>
		<pubDate>Wed, 19 Oct 2011 18:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=971#comment-810</guid>
		<description>Does this work when testing in Dreamweaver? Because I&#039;ve tried testing this and absolutely nothing happens the way its listed in the tutorial. The links continued to remain single file next to each other at the top of the image (which doesnt even show up), and nothing I did or changed cause them to move. I know that occasionally HTML/CSS done in DW will not appear to work even when it does, hence why I want to ask this before I scrap my whole project.</description>
		<content:encoded><![CDATA[<p>Does this work when testing in Dreamweaver? Because I&#8217;ve tried testing this and absolutely nothing happens the way its listed in the tutorial. The links continued to remain single file next to each other at the top of the image (which doesnt even show up), and nothing I did or changed cause them to move. I know that occasionally HTML/CSS done in DW will not appear to work even when it does, hence why I want to ask this before I scrap my whole project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramos</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/comment-page-2/#comment-777</link>
		<dc:creator>ramos</dc:creator>
		<pubDate>Sat, 03 Sep 2011 11:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=971#comment-777</guid>
		<description>Hi Taylor , Thanks for your interesting and useful tutorial.I am currently creating an interactive Map for my own website. I have tried to see how it&#039;s working so i used your code to get the concept as well as getting to know Css and Jquery.I am not good in both of them but i am still learning. My question is i tried to add Href Link under &lt;strong&gt; Africa&lt;/strong&gt; &lt;a href=&quot;www.egypt.com&quot; rel=&quot;nofollow&quot;&gt; Egypt &lt;/a&gt; but it didn&#039;t work.Please Help me with this.

What i am trying to do is to add Countries under each Continent. So when i click on the continent( North America) for example i can see list of countries such as (Canada, Mexico) and each one will have a Link ( New page).so when i click on any of the countries, it will take me to its own page.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Taylor , Thanks for your interesting and useful tutorial.I am currently creating an interactive Map for my own website. I have tried to see how it&#8217;s working so i used your code to get the concept as well as getting to know Css and Jquery.I am not good in both of them but i am still learning. My question is i tried to add Href Link under <strong> Africa</strong> <a href="www.egypt.com"> Egypt </a> but it didn&#8217;t work.Please Help me with this.</p>
<p>What i am trying to do is to add Countries under each Continent. So when i click on the continent( North America) for example i can see list of countries such as (Canada, Mexico) and each one will have a Link ( New page).so when i click on any of the countries, it will take me to its own page.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patryk</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/comment-page-2/#comment-696</link>
		<dc:creator>Patryk</dc:creator>
		<pubDate>Wed, 11 May 2011 12:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=971#comment-696</guid>
		<description>Great tutorial!!! Thank you!</description>
		<content:encoded><![CDATA[<p>Great tutorial!!! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/comment-page-1/#comment-692</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Tue, 03 May 2011 13:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=971#comment-692</guid>
		<description>What a beautiful idea!  Beginners looking to design an attractive website will be surely benefited through this. It would add great thing to my website! Oh so gorgeous! I would want to put everything in it. These are fantastic! I would love to implement these features for organizing the website i will make!</description>
		<content:encoded><![CDATA[<p>What a beautiful idea!  Beginners looking to design an attractive website will be surely benefited through this. It would add great thing to my website! Oh so gorgeous! I would want to put everything in it. These are fantastic! I would love to implement these features for organizing the website i will make!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Orchard</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/comment-page-2/#comment-686</link>
		<dc:creator>Sam Orchard</dc:creator>
		<pubDate>Fri, 29 Apr 2011 00:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=971#comment-686</guid>
		<description>This post would&#039;ve been extremely useful about a week ago, where I had to build something almost identical :) Great post though.</description>
		<content:encoded><![CDATA[<p>This post would&#8217;ve been extremely useful about a week ago, where I had to build something almost identical <img src='http://www.noobcube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great post though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coat Rack</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/comment-page-2/#comment-685</link>
		<dc:creator>Coat Rack</dc:creator>
		<pubDate>Mon, 25 Apr 2011 19:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=971#comment-685</guid>
		<description>Thank you for the tutorial,the screenshots make it so much easier to implement as compared to the basic help menu onPhotoshop</description>
		<content:encoded><![CDATA[<p>Thank you for the tutorial,the screenshots make it so much easier to implement as compared to the basic help menu onPhotoshop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Cavanaugh</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/comment-page-2/#comment-683</link>
		<dc:creator>Sean Cavanaugh</dc:creator>
		<pubDate>Sat, 23 Apr 2011 04:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=971#comment-683</guid>
		<description>Jarod, I&#039;ve learned a good deal of html over the past several years.  In August 09 you mentioned that this was meant to be a great intro to CSS and I found it to be so.  

One question, you mentioned a personal favorite, jQuery in another comment.  Can you explain a little more what jQuery is and what it&#039;s used for?

Sean
Webmaster: gouttreatmenttip.com
&lt;a href=&quot;http://www.gouttreatmenttip.com&quot; rel=&quot;nofollow&quot;&gt;Gout Treatment&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jarod, I&#8217;ve learned a good deal of html over the past several years.  In August 09 you mentioned that this was meant to be a great intro to CSS and I found it to be so.  </p>
<p>One question, you mentioned a personal favorite, jQuery in another comment.  Can you explain a little more what jQuery is and what it&#8217;s used for?</p>
<p>Sean<br />
Webmaster: gouttreatmenttip.com<br />
<a href="http://www.gouttreatmenttip.com">Gout Treatment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent M</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/comment-page-2/#comment-682</link>
		<dc:creator>Brent M</dc:creator>
		<pubDate>Fri, 22 Apr 2011 02:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=971#comment-682</guid>
		<description>Very clear and thorough tutorial - thanks for taking the time to post it. Brent M</description>
		<content:encoded><![CDATA[<p>Very clear and thorough tutorial &#8211; thanks for taking the time to post it. Brent M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew C. Kriner</title>
		<link>http://www.noobcube.com/tutorials/html-css/css-image-maps-a-beginners-guide-/comment-page-2/#comment-677</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Tue, 05 Apr 2011 01:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobcube.com/?p=971#comment-677</guid>
		<description>I like this  web site  because so much  utile  material on here : D.</description>
		<content:encoded><![CDATA[<p>I like this  web site  because so much  utile  material on here : D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

